| Management number | 232074989 | Release Date | 2026/06/18 | List Price | US$13.20 | Model Number | 232074989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GG5C7T7W |
|---|---|
| Color | Beige Floral |
| Pattern | Floral |
| Brand Name | EG CHRIS G |
| Neck Style | Strapless/Tube |
| Style Name | Modern |
| Fabric Type | 98% Polyester, 2% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Vacation |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Product Care Instructions | Cold gentle machine wash |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form